Championships
NATIONAL TITLES
Name | Sport | Award |
1948 | Tennis | Gil Bogley, U.S.T.A interscholastic title singles and doubles with Jack Yates; Bogley national juniors |
1949 | Tennis | Gil Bogley, national juniors title |
1951 | Tennis | Ted Rogers, U.S.T.A. junior singles champion; Ted Rogers, interscholastic doubles title with Tim Coss |
1953 | Tennis | Donald Dell, 15-and-under singles champion |
1963 | Tennis | Linn Foss and Dick Dell, national doubles title |
1964 | Tennis | Dick Dell and Bobby Goeltz, national doubles title; Bobby Goeltz, U.S.T.A. interscholastic singles title |
1964 | Wrestling | Tom McEwan, National Prep Tournament |
1965 | Tennis | Dick Dell and Bobby Goeltz, national doubles title; Bobby Goeltz, U.S.T.A. interscholastic singles title |
1969 | Tennis | Fred McNair, U.S.T.A. interscholastic singles title |
1970 | Wrestling | Jamie McEwan, National Prep Tournament |
1975 | Tennis | Jim Hodges, doubles title with Tim Jenkins |
1976 | Tennis | Jim Hodges, U.S.T.A. interscholastic singles title; Jim Hodges, doubles title with Dek Potts |
1999 | Lacrosse | Lacrosse Magazine |
2001 | Lacrosse | LaxPower.com |
2001 | Wrestling | Michael Petrash, national prep runner-up |
2002 | Lacrosse | LaxPower.com |
REGIONAL TITLES
INTERSTATE ATHLETIC CONFERENCE (IAC) TITLES
|